• 3.33223838 BTCLast Trade Price
  • 4.55% Price (24h)
  • 4.82383 BTCVolume (24h)
svg
svg

Balance: $149,421.97

Growth: svg 26.72%

Account

Latest Activity

Name Date Amount Price Status
svg Btc 21.02.2021 0.543 $458.33 Withdraw
svg act 12.02.2021 0.223 $432.33 Deposit
svg add 21.02.2021 0.543 $458.33 Withdraw
svg agi 12.02.2021 0.223 $432.33 Deposit
svg amp 21.02.2021 0.543 $458.33 Withdraw
svg bab 12.02.2021 0.223 $432.33 Deposit
svg bdl 21.02.2021 0.543 $458.33 Withdraw
svg bch 12.02.2021 0.223 $432.33 Deposit
svg cdn 21.02.2021 0.543 $458.33 Withdraw
svg cob 12.02.2021 0.223 $432.33 Deposit
svg dew 21.02.2021 0.543 $458.33 Withdraw
svg cvc 12.02.2021 0.223 $432.33 Deposit
svg elf 21.02.2021 0.543 $458.33 Withdraw
svg beam 12.02.2021 0.223 $432.33 Deposit
svg bnty 21.02.2021 0.543 $458.33 Withdraw
svg btcz 12.02.2021 0.223 $432.33 Deposit
svg chain 21.02.2021 0.543 $458.33 Withdraw
svg clam 12.02.2021 0.223 $432.33 Deposit
svg comp 21.02.2021 0.543 $458.33 Withdraw
svg coqui 12.02.2021 0.223 $432.33 Deposit

Wallets

svg

BTC balance

4.373 BTC

$94,331.45

svg Send BTC svg Request BTC
svg

ETH balance

22.324 ETH

$44,331.45

svg Send ETH svg Request ETH
svg

CVC balance

4.373 CVC

$94,331.45

svg Send CVC svg Request CVC