| Name | Price | Change |
|---|---|---|
| 0.0255 | ||
| 0.0192 | ||
| 0.0003 | ||
| 0.0103 | ||
| 0.0003 | ||
| 0.0203 | ||
| 0.0033 | ||
| 0.0003 | ||
| 0.0033 | ||
| 0.0296 | ||
| 0.113 | ||
| 0.2243 | ||
| 0.0296 | ||
| 0.3423 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 |
| Name | Price | Change |
|---|---|---|
| 0.0003 | ||
| 0.0033 | ||
| 0.0296 | ||
| 0.113 | ||
| 0.2243 | ||
| 0.0296 | ||
| 0.3423 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 |
| Name | Price | Change |
|---|---|---|
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 |
| Name | Price | Change |
|---|---|---|
| 0.2243 | ||
| 0.0296 | ||
| 0.3423 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 |
| Name | Price | Change |
|---|---|---|
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.2243 | ||
| 0.0296 | ||
| 0.3423 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 | ||
| 0.0296 |
Top Offers
| Name | Rate | Price | |
|---|---|---|---|
| 0.0203 | $50k | ||
| 0.0203 | $24k | ||
| 0.0203 | $22k | ||
| 0.0203 | $52k | ||
| 0.0203 | $82k | ||
| 0.0203 | $65k | ||
| 0.0203 | $41k | ||
| 0.0203 | $71k | ||
| 0.0203 | $32k | ||
| 0.0203 | $34k | ||
| 0.0203 | $22k | ||
| 0.0203 | $42k |
Latest Transactions
| Rate | Amount | When |
|---|---|---|
| $1.33k | 52 sec | |
| $2.13k | 21 sec | |
| $13.43k | 33 sec | |
| $1.54k | 23 sec | |
| $1.33k | 6 sec | |
| $4.11k | 22 sec | |
| $21.33k | 11 sec | |
| $41.32k | 41 sec | |
| $2.33k | 24 sec | |
| $4.43k | 52 sec | |
| $1.33k | 44 sec | |
| $1.33k | 33 sec |
Quick buy
I want to buy
Quick buy
I want to buy
Quick buy
I want to buy
Buy orders
| Name | Rate | Amount | Price | Action |
|---|---|---|---|---|
| 0.0203 | 1.2342 | $150k | ||
| 0.0203 | 1.2342 | $150k | ||
| 0.0203 | 1.2342 | $150k | ||
| 0.0203 | 1.2342 | $150k | ||
| 0.0203 | 1.2342 | $150k | ||
| 0.0203 | 1.2342 | $150k | ||
| 0.0203 | 1.2342 | $150k | ||
| 0.0203 | 1.2342 | $150k | ||
| 0.0203 | 1.2342 | $150k | ||
| 0.0203 | 1.2342 | $150k | ||
| 0.0203 | 1.2342 | $150k | ||
| 0.0203 | 1.2342 | $150k | ||
| 0.0203 | 1.2342 | $150k | ||
| 0.0203 | 1.2342 | $150k | ||
| 0.0203 | 1.2342 | $150k |
Sell orders
| Name | Rate | Amount | Price | Action |
|---|---|---|---|---|
| 0.0203 | 1.2342 | $150k | ||
| 0.0203 | 1.2342 | $150k | ||
| 0.0203 | 1.2342 | $150k | ||
| 0.0203 | 1.2342 | $150k | ||
| 0.0203 | 1.2342 | $150k | ||
| 0.0203 | 1.2342 | $150k | ||
| 0.0203 | 1.2342 | $150k | ||
| 0.0203 | 1.2342 | $150k | ||
| 0.0203 | 1.2342 | $150k | ||
| 0.0203 | 1.2342 | $150k | ||
| 0.0203 | 1.2342 | $150k | ||
| 0.0203 | 1.2342 | $150k | ||
| 0.0203 | 1.2342 | $150k | ||
| 0.0203 | 1.2342 | $150k | ||
| 0.0203 | 1.2342 | $150k |
Order status
| Name | Time | Type | Rate | Amount | Complete | Status |
|---|---|---|---|---|---|---|
| 11.34 PM | Buy | 0.0255 | 51.33k | Active | ||
| 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Buy | 0.0255 | 51.33k | Active | ||
| 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Sell | 0.0255 | 51.33k | Cancel |
| Name | Time | Type | Rate | Amount | Complete | Status |
|---|---|---|---|---|---|---|
| 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Buy | 0.0255 | 51.33k | Active | ||
| 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Buy | 0.0255 | 51.33k | Active | ||
| 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Buy | 0.0255 | 51.33k | Cancel |
| Name | Time | Type | Rate | Amount | Complete | Status |
|---|---|---|---|---|---|---|
| 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Buy | 0.0255 | 51.33k | Active | ||
| 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Buy | 0.0255 | 51.33k | Active | ||
| 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | ||
| 11.34 PM | Sell | 0.0255 | 51.33k | Cancel |