Name | Price | Change |
---|---|---|
btc | 0.0255 | 2.5% |
abt | 0.0192 | 5.6% |
act | 0.0003 | 2.5% |
actn | 0.0103 | 1.8% |
add | 0.0003 | 1.5% |
agi | 0.0203 | 1.5% |
amp | 0.0033 | 2.3% |
auto | 0.0003 | 3.2% |
bab | 0.0033 | 2.3% |
band | 0.0296 | 1.5% |
bch | 0.113 | 3.5% |
bdl | 0.2243 | 4.5% |
beam | 0.0296 | 2.5% |
bnty | 0.3423 | 1.5% |
btcd | 0.0296 | 1.5% |
btch | 0.0296 | 1.5% |
btcz | 0.0296 | 1.5% |
cdn | 0.0296 | 1.5% |
chain | 0.0296 | 1.5% |
clam | 0.0296 | 1.5% |
cob | 0.0296 | 1.5% |
comp | 0.0296 | 1.5% |
coqui | 0.0296 | 1.5% |
cvc | 0.0296 | 1.5% |
dew | 0.0296 | 1.5% |
elec | 0.0296 | 1.5% |
elf | 0.0296 | 1.5% |
emc | 0.0296 | 1.5% |
equa | 0.0296 | 1.5% |
ethos | 0.0296 | 1.5% |
Name | Price | Change |
---|---|---|
auto | 0.0003 | 3.2% |
bab | 0.0033 | 2.3% |
band | 0.0296 | 1.5% |
bch | 0.113 | 3.5% |
bdl | 0.2243 | 4.5% |
beam | 0.0296 | 2.5% |
bnty | 0.3423 | 1.5% |
btcd | 0.0296 | 1.5% |
btch | 0.0296 | 1.5% |
btcz | 0.0296 | 1.5% |
cdn | 0.0296 | 1.5% |
chain | 0.0296 | 1.5% |
clam | 0.0296 | 1.5% |
cob | 0.0296 | 1.5% |
comp | 0.0296 | 1.5% |
coqui | 0.0296 | 1.5% |
cvc | 0.0296 | 1.5% |
dew | 0.0296 | 1.5% |
elec | 0.0296 | 1.5% |
elf | 0.0296 | 1.5% |
emc | 0.0296 | 1.5% |
Name | Price | Change |
---|---|---|
btcd | 0.0296 | 1.5% |
btch | 0.0296 | 1.5% |
btcz | 0.0296 | 1.5% |
cdn | 0.0296 | 1.5% |
chain | 0.0296 | 1.5% |
clam | 0.0296 | 1.5% |
cob | 0.0296 | 1.5% |
comp | 0.0296 | 1.5% |
coqui | 0.0296 | 1.5% |
cvc | 0.0296 | 1.5% |
dew | 0.0296 | 1.5% |
elec | 0.0296 | 1.5% |
elf | 0.0296 | 1.5% |
emc | 0.0296 | 1.5% |
Name | Price | Change |
---|---|---|
bdl | 0.2243 | 4.5% |
beam | 0.0296 | 2.5% |
bnty | 0.3423 | 1.5% |
btcd | 0.0296 | 1.5% |
btch | 0.0296 | 1.5% |
btcz | 0.0296 | 1.5% |
cdn | 0.0296 | 1.5% |
chain | 0.0296 | 1.5% |
clam | 0.0296 | 1.5% |
cob | 0.0296 | 1.5% |
comp | 0.0296 | 1.5% |
coqui | 0.0296 | 1.5% |
cvc | 0.0296 | 1.5% |
dew | 0.0296 | 1.5% |
elec | 0.0296 | 1.5% |
elf | 0.0296 | 1.5% |
emc | 0.0296 | 1.5% |
Name | Price | Change |
---|---|---|
comp | 0.0296 | 1.5% |
coqui | 0.0296 | 1.5% |
cvc | 0.0296 | 1.5% |
bdl | 0.2243 | 4.5% |
beam | 0.0296 | 2.5% |
bnty | 0.3423 | 1.5% |
btcd | 0.0296 | 1.5% |
btch | 0.0296 | 1.5% |
btcz | 0.0296 | 1.5% |
cdn | 0.0296 | 1.5% |
chain | 0.0296 | 1.5% |
clam | 0.0296 | 1.5% |
cob | 0.0296 | 1.5% |
dew | 0.0296 | 1.5% |
elec | 0.0296 | 1.5% |
elf | 0.0296 | 1.5% |
emc | 0.0296 | 1.5% |
Top Offers
Name | Rate | Price | |
---|---|---|---|
btc | 0.0203 | $50k | |
act | 0.0203 | $24k | |
actn | 0.0203 | $22k | |
agi | 0.0203 | $52k | |
bab | 0.0203 | $82k | |
band | 0.0203 | $65k | |
bch | 0.0203 | $41k | |
bnty | 0.0203 | $71k | |
chain | 0.0203 | $32k | |
cob | 0.0203 | $34k | |
elec | 0.0203 | $22k | |
emc | 0.0203 | $42k |
Latest Transactions
Rate | Amount | When |
---|---|---|
14343 | $1.33k | 52 sec |
3221 | $2.13k | 21 sec |
25432 | $13.43k | 33 sec |
42322 | $1.54k | 23 sec |
33422 | $1.33k | 6 sec |
14343 | $4.11k | 22 sec |
5232 | $21.33k | 11 sec |
5533 | $41.32k | 41 sec |
3333 | $2.33k | 24 sec |
14343 | $4.43k | 52 sec |
23222 | $1.33k | 44 sec |
14343 | $1.33k | 33 sec |
Quick buy
I want to buy
Quick buy
I want to buy
Quick buy
I want to buy
Buy orders
Name | Rate | Amount | Price | Action |
---|---|---|---|---|
btc | 0.0203 | 1.2342 | $150k | |
abt | 0.0203 | 1.2342 | $150k | |
agi | 0.0203 | 1.2342 | $150k | |
amp | 0.0203 | 1.2342 | $150k | |
bdl | 0.0203 | 1.2342 | $150k | |
bnty | 0.0203 | 1.2342 | $150k | |
bch | 0.0203 | 1.2342 | $150k | |
clam | 0.0203 | 1.2342 | $150k | |
cdn | 0.0203 | 1.2342 | $150k | |
btcz | 0.0203 | 1.2342 | $150k | |
cvc | 0.0203 | 1.2342 | $150k | |
dew | 0.0203 | 1.2342 | $150k | |
cob | 0.0203 | 1.2342 | $150k | |
emc | 0.0203 | 1.2342 | $150k | |
dew | 0.0203 | 1.2342 | $150k |
Sell orders
Name | Rate | Amount | Price | Action |
---|---|---|---|---|
amp | 0.0203 | 1.2342 | $150k | |
bdl | 0.0203 | 1.2342 | $150k | |
bnty | 0.0203 | 1.2342 | $150k | |
bch | 0.0203 | 1.2342 | $150k | |
clam | 0.0203 | 1.2342 | $150k | |
cdn | 0.0203 | 1.2342 | $150k | |
btcz | 0.0203 | 1.2342 | $150k | |
cvc | 0.0203 | 1.2342 | $150k | |
dew | 0.0203 | 1.2342 | $150k | |
cob | 0.0203 | 1.2342 | $150k | |
emc | 0.0203 | 1.2342 | $150k | |
dew | 0.0203 | 1.2342 | $150k | |
btc | 0.0203 | 1.2342 | $150k | |
abt | 0.0203 | 1.2342 | $150k | |
agi | 0.0203 | 1.2342 | $150k |
Order status
Name | Time | Type | Rate | Amount | Complete | Status |
---|---|---|---|---|---|---|
btc | 11.34 PM | Buy | 0.0255 | 51.33k | Active | |
bab | 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | |
agi | 11.34 PM | Buy | 0.0255 | 51.33k | Active | |
auto | 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | |
bch | 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | |
cdn | 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | |
elf | 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | |
emc | 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | |
cvc | 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | |
dew | 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | |
btcz | 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | |
cob | 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | |
elec | 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | |
coqui | 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | |
act | 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | |
auto | 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | |
bdl | 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | |
beam | 11.34 PM | Sell | 0.0255 | 51.33k | Cancel |
Name | Time | Type | Rate | Amount | Complete | Status |
---|---|---|---|---|---|---|
cob | 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | |
elec | 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | |
coqui | 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | |
act | 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | |
auto | 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | |
bdl | 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | |
beam | 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | |
btc | 11.34 PM | Buy | 0.0255 | 51.33k | Active | |
bab | 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | |
agi | 11.34 PM | Buy | 0.0255 | 51.33k | Active | |
auto | 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | |
bch | 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | |
cdn | 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | |
elf | 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | |
emc | 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | |
cvc | 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | |
dew | 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | |
btcz | 11.34 PM | Buy | 0.0255 | 51.33k | Cancel |
Name | Time | Type | Rate | Amount | Complete | Status |
---|---|---|---|---|---|---|
cvc | 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | |
dew | 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | |
btcz | 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | |
cob | 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | |
elec | 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | |
btc | 11.34 PM | Buy | 0.0255 | 51.33k | Active | |
bab | 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | |
agi | 11.34 PM | Buy | 0.0255 | 51.33k | Active | |
auto | 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | |
bch | 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | |
cdn | 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | |
elf | 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | |
emc | 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | |
coqui | 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | |
act | 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | |
auto | 11.34 PM | Sell | 0.0255 | 51.33k | Cancel | |
bdl | 11.34 PM | Buy | 0.0255 | 51.33k | Cancel | |
beam | 11.34 PM | Sell | 0.0255 | 51.33k | Cancel |